Timetable
Plenary
Concurrent
Poster
| Wednesday, 29 September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 08:00 | 85Chemeca Medallist Grand Ballroom A | ||||||
| 08:30 | 60Photocatalysis Grand Ballroom A | 61Modelling Granular Systems Grand Ballroom B | 62Hydrogen Grand Ballroom C | 63Food Balcony 1 | 64Education Balcony 2 | 65Biomicrofluidics Suite 3 | 66Natural Products Victoria |
| 10:40 | 67Morning Tea | ||||||
| 11:00 | 70Water and Waste Treatment III Grand Ballroom A | 71Colloids & Surfaces Grand Ballroom B | 72Combustion Grand Ballroom C | 73Fluidized Beds Balcony 1 | 74Process Safety Balcony 2 | 75Microfluidics Suite 3 | 76Pharmaceutical Engineering Victoria |
| 13:00 | 77Prize Presentation and Conference Close | ||||||
| 13:30 | 80Lunch | ||||||
| 14:00 | |||||||
