Presenters
Include Poster Presenters
| Abdul Rashid, Zulkifli | Malaysia | Tuesday 17:00 | Process Design, Control, Safety and Education Poster Session |
| Abdullah, Bawadi | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Addai-Mensah, Jonas | Australia | Monday 15:20 | Minerals Processing II |
| Addai-Mensah, Jonas | Australia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Adhikari, Benu | Australia | Wednesday 08:30 | Food |
| Aguey-Zinsou, Kondo-Francois | Australia | Wednesday 08:30 | Hydrogen |
| Ahmadi Marvast, Mahdi | Iran | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Ahmed, Roxanne | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Ajayi, Olukayode | Australia | Tuesday 16:00 | Heat Transfer II |
| Akbarzadeh Arbatan, Tina | Australia | Tuesday 17:00 | Process Design, Control, Safety and Education Poster Session |
| Akhavan, Ali | Australia | Wednesday 11:00 | Fluidized Beds |
| Al Mayyahi, Mohmmad | Australia | Tuesday 11:00 | Process Design & Control II |
| Al-Saadi, Saad | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Albrecht, Trent | Australia | Monday 16:40 | Mineral Science and Engineering Poster Session |
| Amal, Rose | Australia | Wednesday 08:30 | Photocatalysis |
| Amelia, Ria | Australia | Tuesday 17:00 | Microfluidics Poster Session |
| Amini Horri, Bahman | Australia | Monday 16:40 | Particle Technology Poster Session |
| Amiri, Amirpiran | Australia | Wednesday 08:30 | Modelling Granular Systems |
| Anchang, Yongabi | Cameroon | Monday 16:40 | White Biotechnology Poster Session |
| Anchang, Yongabi | Cameroon | Tuesday 11:00 | White Biotechnology II |
| Anderson, Clare | Australia | Monday 15:20 | Clean Coal - CSS II |
| Antony, Alice | Australia | Monday 13:30 | Water & Waste Treatment I |
| Auxilio, Anthony | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Aw, Moom Sinn | Australia | Tuesday 16:00 | Drug Delivery II |
| Aw, Moom Sinn | Australia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Ayazi, Mohammad | Iran | Tuesday 17:00 | Process Design, Control, Safety and Education Poster Session |
| Azadmanjiri, Jalal | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Azinwi, Niba | Cameroon | Monday 16:40 | White Biotechnology Poster Session |
| Bagga, Payel | New Zealand | Wednesday 11:00 | Colloids & Surfaces |
| Ballam, Nicholas | Australia | Tuesday 14:10 | Catalysis I |
| Bansal, Vipul | Australia | Monday 13:30 | Bionanotechnology I |
| Bansal, Vipul | Australia | Tuesday 16:00 | Nanoporous Materials II |
| Bansal, Vipul | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Bao, Jie | Australia | Tuesday 11:00 | Process Design & Control II |
| Barber, Rick | Australia | Tuesday 17:00 | Microfluidics Poster Session |
| Barnard, Amanda | Australia | Monday 13:30 | Nanoparticle Safety I |
| Baroutian, Saeid | Malaysia | Monday 13:30 | Biofuels I |
| Basile, Andrew | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Bastow, Timothy | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Beer, Tom | Australia | Monday 13:30 | Biofuels I |
| Bhargava, Suresh | Australia | Monday 13:30 | Minerals Processing I |
| Bhattacharya, Sankar | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| Bhattacharya, Sankar | Australia | Tuesday 09:10 | Pyrolysis & Gasification I |
| Bi, Jingxiu | Australia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Biggs, Mark | Australia | Monday 15:20 | Bionanotechnology II |
| Binner, Eleanor | Australia | Wednesday 11:00 | Combustion |
| Bradford-Hartke, Zenah | Australia | Monday 13:30 | Water & Waste Treatment I |
| Breadmore, Michael | Australia | Wednesday 11:00 | Microfluidics |
| Brook, Barry | Australia | Monday 13:30 | Renewables I |
| Bukur, Dragomir | Qatar | Tuesday 16:00 | Catalysis II |
| Burford, Robert | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Cameron, Ian | Australia | Tuesday 09:10 | Process Design & Control I |
| Cameron, Ian | Australia | Tuesday 11:00 | Process Design & Control II |
| Chakraborty, Debadi | Australia | Tuesday 11:00 | Fluid Mechanics II |
| Chakraborty Banerjee, Parama | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Chan, Alan | Australia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Chan, Kit Hie | Australia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Chan, Peggy | Australia | Tuesday 11:00 | Biomaterials & Tissue Engineering II |
| Chan, Qing Nian | Australia | Wednesday 11:00 | Combustion |
| Chaudhary, Deeptangshu | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Chaudhary, Deeptangshu | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Chen, Chunying | Monday 15:20 | Nanoparticle Safety II | |
| Chen, Donna | Australia | Wednesday 08:30 | Photocatalysis |
| Chen, Juan | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| Chen, Luguang | Australia | Monday 15:20 | Clean Coal - CSS II |
| Chen, Luguang | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| Chen, Luguang | Australia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Chen, Xiao Dong | Australia | Tuesday 16:00 | Heat Transfer II |
| Chen, Xiao Dong | Australia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Chen, Xiao Dong | Australia | Wednesday 08:30 | Food |
| Cheng, Chin | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| Cheng, Chin | Australia | Wednesday 08:30 | Hydrogen |
| Cheng, Wenlong | Australia | Monday 15:20 | Bionanotechnology II |
| Cheung, Sherman | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session | |
| Chew, Thiam Leng | Malaysia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Chipfunhu, Daniel | Australia | Wednesday 11:00 | Colloids & Surfaces |
| Choi, Hyoung Jin | Korea | Monday 16:40 | Particle Technology Poster Session |
| Choo, Wei Lit | Australia | Tuesday 11:00 | Pyrolisis & Gasification II |
| Chotipong, Arubol | Thailand | Monday 15:20 | Water & Waste Treatment II |
| Chua, Gek Kee | Malaysia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Chuan, Yap Pang | Australia | Tuesday 14:10 | Drug Delivery I |
| Chumee, Jitlada | Thailand | Monday 16:40 | Environment & Sustainability Poster Session |
| Chun, Byung-Soo | Korea | Monday 16:40 | White Biotechnology Poster Session |
| Chun, Byung-Soo | Korea | Tuesday 17:00 | Food & Drink Poster Session |
| Clarke, Stephen | Australia | Monday 15:20 | Biofuels II |
| Cleary, Paul | Australia | Wednesday 08:30 | Modelling Granular Systems |
| Cockatoo-Collins, Che | Australia | Tuesday 14:10 | Industry Best Practice and Innovation I |
| Cooper-White, Justin | Australia | Wednesday 08:30 | Biomicrofluidics |
| Corder, Glen | Australia | Tuesday 16:00 | Industry Best Practice and Innovation II |
| Cox, Shane | Australia | Tuesday 11:00 | Membranes II |
| Craig, Richard | Australia | Wednesday 11:00 | Combustion |
| Cummings, Peter | United States | Tuesday 14:10 | Nanoporous Materials I |
| Daima, Hemant | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Dally, Bassam | Australia | Wednesday 11:00 | Combustion |
| Das, Debolina | Australia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Daughtry, Benjamin | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Dave, Chirag | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Davey, Kenneth | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Davey, Kenneth | Australia | Wednesday 11:00 | Process Safety |
| David, Lewis | Australia | Monday 16:40 | White Biotechnology Poster Session |
| David, Lewis | Australia | Tuesday 11:00 | White Biotechnology II |
| Dickinson, Robert | Australia | Monday 13:30 | Renewables I |
| Dimitrakakis, Constantinos | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| Dixon, Mike | Australia | Wednesday 11:00 | Water and Waste Treatment III |
| Do, Hai | Germany | Tuesday 17:00 | Process Design, Control, Safety and Education Poster Session |
| Doi, Anna | Japan | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Dong, Dehua | Australia | Tuesday 11:00 | Membranes II |
| Donohue, Tim | Australia | Tuesday 11:00 | Fluid Mechanics II |
| Doroodchi, Elham | Australia | Wednesday 11:00 | Fluidized Beds |
| Drew, Roger | Monday 13:30 | Nanoparticle Safety I | |
| Dumsday, Geoff | Australia | Tuesday 09:10 | White Biotechnology I |
| Edwards, Sylvia | Australia | Wednesday 08:30 | Education |
| Ejikeme-Ugwu, Edith | United Kingdom | Monday 16:40 | White Biotechnology Poster Session |
| Ellem, Gary | Australia | Tuesday 14:10 | Biofuels III |
| Eshtiaghi, Nicky | Australia | Tuesday 09:10 | Fluid Mechanics I |
| Eshtiaghi, Nicky | Australia | Tuesday 11:00 | Fluid Mechanics II |
| Evans, Geoffrey | Australia | Monday 16:40 | Mineral Science and Engineering Poster Session |
| Fan, Jun | China | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Fan, Mun-Sing | Malaysia | Tuesday 14:10 | Catalysis I |
| Fang, Hongfei | Australia | Monday 16:40 | Particle Technology Poster Session |
| Fang, Yuan | Australia | Tuesday 17:00 | Food & Drink Poster Session |
| Farrokhpay, Saeed | Australia | Tuesday 11:00 | Minerals Processing IV |
| Ferdosi, Yusuf | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Foo, Say Yei | Australia | Wednesday 08:30 | Hydrogen |
| Franks, George | Australia | Tuesday 09:10 | Minerals Processing III |
| Franks, George | Australia | Tuesday 11:00 | Minerals Processing IV |
| Fu, Nan | Australia | Wednesday 08:30 | Food |
| Fung, Catherine | Australia | Monday 16:40 | Mineral Science and Engineering Poster Session |
| Galvin, Kevin | Australia | Tuesday 09:10 | Minerals Processing III |
| Gao, Xiangpeng | Australia | Tuesday 14:10 | Biofuels III |
| Glavan, Corina | Australia | Wednesday 11:00 | Process Safety |
| Goethals, Emma | Australia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Graham, Tanya | Australia | Wednesday 11:00 | Process Safety |
| Grano, Stephen | Australia | Tuesday 09:10 | Minerals Processing III |
| Griffin, Gregory | Australia | Monday 16:40 | White Biotechnology Poster Session |
| Guang, Raymond | Australia | Tuesday 16:00 | Rheology II |
| Guijt, Rosanne | Australia | Tuesday 11:00 | Biomaterials & Tissue Engineering II |
| Guijt, Rosanne | Australia | Tuesday 17:00 | Microfluidics Poster Session |
| Guijt, Rosanne | Australia | Wednesday 11:00 | Microfluidics |
| Gunst, Andrew | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Hadley, Trevor | Australia | Wednesday 11:00 | Fluidized Beds |
| Hampton, Marc | Australia | Monday 13:30 | Minerals Processing I |
| Hampton, Marc | Australia | Wednesday 11:00 | Colloids & Surfaces |
| Han, Zhong | Australia | Tuesday 17:00 | Food & Drink Poster Session |
| Hao, Na | Australia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Hapgood, Karen | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Hapgood, Karen | Australia | Wednesday 11:00 | Pharmaceutical Engineering |
| Hardin, Matt | Australia | Tuesday 17:00 | Microfluidics Poster Session |
| Harding, Frances | Australia | Tuesday 09:10 | Biomaterials and Tissue Engineering I |
| Harun, Razif | Australia | Tuesday 11:00 | White Biotechnology II |
| Hay, Peter | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Hayashi, Jun'ichi | Japan | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Hayes, Jan | Australia | Wednesday 11:00 | Process Safety |
| Hayyan, Adeeb | Malaysia | Monday 13:30 | Biofuels I |
| Hayyan, Maan | Malaysia | Monday 13:30 | Biofuels I |
| Hayyan, Maan | Malaysia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| He, Li | Australia | Tuesday 11:00 | Membranes II |
| He, Lizhong | Australia | Wednesday 08:30 | Natural Products |
| He, Shan | Australia | Tuesday 17:00 | Food & Drink Poster Session |
| Hearn, Milton | Wednesday 08:30 | Natural Products | |
| Henderson, Garry | Australia | Tuesday 11:00 | White Biotechnology II |
| Hermant, Marie-Claire | Australia | Tuesday 14:10 | Nanoporous Materials I |
| Hill, Anita | Australia | Tuesday 09:10 | Membranes I |
| Hill, Matthew | Australia | Tuesday 16:00 | Nanoporous Materials II |
| Hirunpraditkoon, Samorn | Thailand | Wednesday 11:00 | Water and Waste Treatment III |
| Hoadley, Andrew | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Hoh, Shin Tien | New Zealand | Tuesday 16:00 | Biofuels IV |
| Hoo, Siew | Australia | Tuesday 17:00 | Food & Drink Poster Session |
| Hooper, Barry | Australia | Monday 13:30 | Clean Coal - CSS I |
| Hopkins, Andrew | Australia | Tuesday 13:20 | Why BP Failed to Learn the Lessons: The Texas City Refinery Explosion |
| Hornung, Christian | Australia | Wednesday 08:30 | Biomicrofluidics |
| Hosen, Mohammad | Malaysia | Tuesday 17:00 | Process Design, Control, Safety and Education Poster Session |
| How, Hilary | Malaysia | Monday 16:40 | Particle Technology Poster Session |
| Hsu, Li-Jen | Australia | Tuesday 11:00 | Pyrolisis & Gasification II |
| Hu, Eric | Australia | Monday 15:20 | Renewables II |
| Hu, Xiaoyun | China | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Hutton, Kieran | Australia | Monday 16:40 | Mineral Science and Engineering Poster Session |
| Ibrahim, Norazura | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Irfan, Muhammad | Malaysia | Monday 16:40 | Energy & Fuels Poster Session |
| Islam, Hamidul | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Ismail, Manal | Malaysia | Monday 16:40 | White Biotechnology Poster Session |
| Jain, Aashish | Australia | Tuesday 11:00 | Fluid Mechanics II |
| Jayasundera, Mithila | Australia | Wednesday 08:30 | Food |
| Jayemanne, Amanthi | Australia | Tuesday 17:00 | Food & Drink Poster Session |
| Jollands, Margaret | Australia | Monday 15:20 | Water & Waste Treatment II |
| Jollands, Margaret | Australia | Tuesday 16:00 | Industry Best Practice and Innovation II |
| Jones, Peter | Australia | Tuesday 16:00 | Industry Best Practice and Innovation II |
| Kajitani, Shiro | Japan | Tuesday 11:00 | Pyrolisis & Gasification II |
| Kamada, Tomoyuki | Japan | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Kamarudin, Khairul Sozana Nor | Malaysia | Monday 13:30 | Clean Coal - CSS I |
| Kariuki, Waithira | Australia | Wednesday 11:00 | Fluidized Beds |
| Karuppan, Muthukumar | India | Monday 16:40 | White Biotechnology Poster Session |
| Kaur, Balwinder | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Kawalec-Pietrenko, Bozenna | Poland | Tuesday 17:00 | Food & Drink Poster Session |
| Kempton, Leela | Australia | Wednesday 08:30 | Modelling Granular Systems |
| Khaghani, Elham | New Zealand | Monday 16:40 | Energy & Fuels Poster Session |
| Khare, Sameer | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Khemthong, Pongtanawat | Thailand | Monday 16:40 | Environment & Sustainability Poster Session |
| Khor, Ee-Huey | Malaysia | Monday 16:40 | Environment & Sustainability Poster Session |
| Kiatkittipong, Kunlanan | Australia | Wednesday 08:30 | Photocatalysis |
| Kida, Koji | Japan | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Koga, Daisuke | Japan | Monday 16:40 | Environment & Sustainability Poster Session |
| Kong, Lingxue | Australia | Tuesday 17:00 | Microfluidics Poster Session |
| Korada, Sharma | Malaysia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Kuncoro, Gideon | Australia | Monday 15:20 | Renewables II |
| Kuramitsu, Rie | Japan | Tuesday 17:00 | Food & Drink Poster Session |
| Kwei, Chee Kuan | Australia | Wednesday 08:30 | Natural Products |
| Kwong, Philip | Australia | Tuesday 16:00 | Catalysis II |
| Langdon, Alan | New Zealand | Tuesday 16:00 | Biofuels IV |
| Langrish, Tim | Australia | Tuesday 17:00 | Process Design, Control, Safety and Education Poster Session |
| Langrish, Tim | Australia | Wednesday 08:30 | Food |
| Langrish, Tim | Australia | Wednesday 08:30 | Natural Products |
| Lant, Paul | Australia | Monday 13:30 | Water & Waste Treatment I |
| Le, Thu | Australia | Wednesday 11:00 | Water and Waste Treatment III |
| Lee, Andrew | Australia | Monday 16:40 | White Biotechnology Poster Session |
| Leong, Yee-Kwong | Australia | Monday 16:40 | Particle Technology Poster Session |
| Leong, Yee-Kwong | Australia | Tuesday 14:10 | Rheology I |
| Li, Chun-Zhu | Australia | Tuesday 16:00 | Catalysis II |
| Li, Dan | Australia | Tuesday 09:10 | Membranes I |
| Li, Gang | Australia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Li, Jerry | Australia | Monday 15:20 | Biofuels II |
| Li, Jinghai | China | Tuesday 08:30 | Real Time Simulation of Chemical Processes - Dream or Reality? |
| Li, Lisa | New Zealand | Tuesday 16:00 | Biofuels IV |
| Li, Pengfei | China | Wednesday 11:00 | Combustion |
| Li, Qin | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Li, Vivian | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Li, Weihua | Australia | Wednesday 08:30 | Biomicrofluidics |
| Li, Xu | Australia | Wednesday 11:00 | Microfluidics |
| Liaw, Esther | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| Liew, Jeffery | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Liffman, Kurt | Australia | Tuesday 09:10 | White Biotechnology I |
| Lim, May | Australia | Monday 13:30 | Water & Waste Treatment I |
| Lim, Siew Shee | Malaysia | Monday 15:20 | Bionanotechnology II |
| Lin, Tong | Australia | Tuesday 09:10 | Fluid Mechanics I |
| Liu, Enzhou | China | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Liu, Gang | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Liu, Huihua | Australia | Tuesday 09:10 | Biomaterials and Tissue Engineering I |
| Liu, Huihua | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Liu, Lian | Australia | Monday 16:40 | Mineral Science and Engineering Poster Session |
| Liu, Sanly | Australia | Monday 15:20 | Water & Waste Treatment II |
| Liu, Wenjie | Australia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Liu, Ying | China | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Liu, Yinong | Australia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Lloyd, Mike | Australia | Tuesday 14:10 | Industry Best Practice and Innovation I |
| Loiha, Sirinuch | Thailand | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Lou, Xia | Australia | Tuesday 14:10 | Drug Delivery I |
| Lou, Xia | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Lowe, David | Australia | Wednesday 08:30 | Education |
| Lu, Yinghua | China | Wednesday 11:00 | Pharmaceutical Engineering |
| Luangwilai, Thiansiri | Australia | Tuesday 14:10 | Heat Transfer I |
| Luo, Yonggang | Australia | Tuesday 11:00 | Pyrolisis & Gasification II |
| MacTaggart, Andrew | Tuesday 11:00 | White Biotechnology II | |
| Majumder, Mainak | Australia | Tuesday 14:10 | Nanoporous Materials I |
| Manjumoto, Daishi | Japan | Monday 16:40 | Particle Technology Poster Session |
| Mansa, Rachel | Malaysia | Monday 16:40 | White Biotechnology Poster Session |
| Mantri, Kshudiram | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| Mardel, James | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Martin, Darren | Australia | Monday 15:20 | Nanoparticle Safety II |
| Mazid, Romiza | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| MdKasmani, Rafiziana | Malaysia | Wednesday 11:00 | Process Safety |
| Mehdizadeh, Arash | Australia | Tuesday 14:10 | Heat Transfer I |
| Mehdizadeh, Arash | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Merrick, Eamon | Australia | Tuesday 16:00 | Industry Best Practice and Innovation II |
| Mi, Jianchun | China | Wednesday 11:00 | Combustion |
| Mi, Jianchun | China | Wednesday 11:00 | Combustion |
| Middelberg, Anton | Australia | Monday 13:30 | Bionanotechnology I |
| Miller, Sarah | Australia | Monday 15:20 | Renewables II |
| Mills, David | Australia | Monday 09:45 | Concentrating Solar Thermal Power |
| Miremadi, Amin | Australia | Tuesday 14:10 | Heat Transfer I |
| Miremadi, Amin | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Mjalli, Farouq | Malaysia | Monday 16:40 | Environment & Sustainability Poster Session |
| Mjalli, Farouq | Malaysia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Moberg, Annelie | Australia | Tuesday 09:10 | White Biotechnology I |
| Moghtaderi, Behdad | Australia | Monday 15:20 | Clean Coal - CSS II |
| Moghtaderi, Behdad | Australia | Wednesday 11:00 | Microfluidics |
| Mohammadzaheri, Morteza | Australia | Tuesday 17:00 | Process Design, Control, Safety and Education Poster Session |
| Mohiuddin, Kazi | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Msmali, Ahmed | Australia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Mulligan, Cara | Australia | Monday 13:30 | Renewables I |
| Mullinger, Peter | Australia | Tuesday 09:10 | Pyrolysis & Gasification I |
| Munir, Muhammad | New Zealand | Tuesday 09:10 | Process Design & Control I |
| Müller-Steinhagen, Hans | Germany | Monday 09:00 | Rolf Prince Plenary Lecture - Fuel Cells with Wings |
| Nawwab AL-Deen, Fatin | Australia | Tuesday 14:10 | Drug Delivery I |
| Nelson, Mark | Australia | Tuesday 16:00 | Drug Delivery II |
| Nemeth, Erzsebet | Australia | Tuesday 11:00 | Process Design & Control II |
| Newnham, Jarrod | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Ng, Yun Hau | Australia | Wednesday 08:30 | Photocatalysis |
| Ngo, YingHui | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Nguyen, Phong | Australia | Monday 16:40 | Mineral Science and Engineering Poster Session |
| Nguyen, Thanh | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Nguyen, Thanh | Australia | Wednesday 11:00 | Pharmaceutical Engineering |
| Nijdam, Justin | New Zealand | Tuesday 16:00 | Heat Transfer II |
| Nola, Nicola | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Nordon, Robert | Australia | Wednesday 08:30 | Biomicrofluidics |
| Nosrati, Ataollah | Australia | Monday 16:40 | Particle Technology Poster Session |
| Nosrati, Ataollah | Australia | Tuesday 14:10 | Rheology I |
| O'Connell, Martin | Germany | Wednesday 11:00 | Microfluidics |
| O'Neill, Brian | Australia | Tuesday 14:10 | Industry Best Practice and Innovation I |
| O'Neill, Brian | Australia | Tuesday 17:00 | Food & Drink Poster Session |
| Ong, Yit Thai | Malaysia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Osmond, Megan | Monday 15:20 | Nanoparticle Safety II | |
| Otsuki, Akira | Australia | Monday 16:40 | Particle Technology Poster Session |
| Otsuki, Akira | Australia | Tuesday 16:00 | Rheology II |
| Pahl, Stephen | Australia | Monday 15:20 | Biofuels II |
| Parhizkar, Marzieh | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Peacey, Malcolm | New Zealand | Wednesday 08:30 | Natural Products |
| Pearson, Andrew | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Pendleton, Phillip | Australia | Tuesday 14:10 | Nanoporous Materials I |
| Pendleton, Phillip | Australia | Tuesday 16:00 | Drug Delivery II |
| Pendleton, Phillip | Australia | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Pendleton, Phillip | Australia | Wednesday 11:00 | Water and Waste Treatment III |
| Peng, Ping | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Peng, Zhengbiao | Australia | Wednesday 08:30 | Modelling Granular Systems |
| Perkins, Emily | Australia | Wednesday 11:00 | Microfluidics |
| Perkins, Greg | Australia | Tuesday 09:10 | Pyrolysis & Gasification I |
| Permana, Eric | Australia | Wednesday 08:30 | Photocatalysis |
| Perumal, Kumar | Malaysia | Tuesday 11:00 | Process Design & Control II |
| Phua, Samuel | Australia | Monday 13:30 | Renewables I |
| Picaro, Tony | Australia | Monday 13:30 | Clean Coal - CSS I |
| Plowman, Blake | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Pockett, John | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Pourjavaheri-Jad, Firoozeh | Australia | Tuesday 17:00 | Engineering Sciences & Fundamentals Poster Session |
| Powrie, Ian | Monday 16:40 | Environment & Sustainability Poster Session | |
| Prayoonpokarach, Sanchai | Thailand | Tuesday 17:00 | Nanoporous Solids Poster Session |
| Prentice, Leon | Australia | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Priestly, Brian | Australia | Monday 13:30 | Nanoparticle Safety I |
| Pulagala, Venkateswara | India | Monday 16:40 | Energy & Fuels Poster Session |
| Putranto, Aditya | Australia | Tuesday 16:00 | Heat Transfer II |
| Qi, Ying | Australia | Wednesday 11:00 | Water and Waste Treatment III |
| Qu, Xuan | Australia | Wednesday 11:00 | Colloids & Surfaces |
| Quast, Keith | Australia | Monday 15:20 | Minerals Processing II |
| Quast, Keith | Australia | Monday 16:40 | Mineral Science and Engineering Poster Session |
| Raha, Debashis | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Rajapaksa, Anushi | Wednesday 08:30 | Biomicrofluidics | |
| Ramanathan, Rajesh | Australia | Monday 13:30 | Bionanotechnology I |
| Ramanathan, Rajesh | Australia | Tuesday 17:00 | Nano & Bionanotechnology Poster Session |
| Razmjou Chaharmahali, Amir | Australia | Tuesday 11:00 | Membranes II |
| Rezaei, Maryam | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Rintramee, Kamolwan | Thailand | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Rogers, Samuel | Australia | Wednesday 08:30 | Food |
| Rustam, Masooma | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
| Saebea, Dang | Thailand | Monday 16:40 | Energy & Fuels Poster Session |
| Sage, Valerie | Australia | Monday 16:40 | Energy & Fuels Poster Session |
| Saha, Chiranjib | Australia | Monday 15:20 | Clean Coal - CSS II |
| Saha, Papita | India | Monday 16:40 | Environment & Sustainability Poster Session |
| Sahoo, Nanda | Singapore | Tuesday 14:10 | Drug Delivery I |
| Sahoo, Nanda | Singapore | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Sanai, Kriangkrai | Thailand | Tuesday 17:00 | Material Science and Engineering Poster Session |
| Sarikaya, Mehmet | United States | Monday 13:30 | Bionanotechnology I |
| Sarkar, Md Shahjahan | Australia | Monday 16:40 | Mineral Science and Engineering Poster Session |
| Saw, Woei | New Zealand | Wednesday 08:30 | Hydrogen |
| Schneider, Philip | Australia | Tuesday 17:00 | Process Design, Control, Safety and Education Poster Session |
| Scott, Jason | Australia | Wednesday 08:30 | Photocatalysis |
| Selomulya, Cordelia | Australia | Tuesday 17:00 | Pharmaceutical & Bioengineering Poster Session |
| Sen, Tushar | Australia | Monday 16:40 | Environment & Sustainability Poster Session |
